Pirate finance
You are here: Pirate Finance » Public information

This is an old revision of the document!


Public information

Finance

Carte d'argument

Triodos bank account evolution

https://finance.partipirate.be/Visualisation/d3js_linegraph_public.html 960,360

Last operations

/* table begin */

Date Amount Initials Location Notes
12 June 2018 -39,45 H. O. G. Payement
08 June 2018 10,00 T. -. P. 4683 Vivegnis Membership
04 June 2018 5,00 S. M. 2550 Kontich Membership
04 June 2018 5,00 D. L. 3000 Leuven Donation
04 June 2018 1,00 M. M. 6900 Hargimont Membership
01 June 2018 5,00 L. K. 9000 Gent Membership
01 June 2018 5,00 E. R. 5020 Namur Membership
30 May 2018 1,00 J. L. 1180 Uccle Membership
24 May 2018 5,00 Y. L. 9880 Aalter Membership
24 May 2018 2,00 K. D. 9820 Merelbeke Membership
22 May 2018 20,00 J. W. 1348 Ottignies-Louvain-la-neuve Membership
16 May 2018 5,00 N. B. 7090 Braine-le-comte Membership
16 May 2018 10,00 J. B. 3500 Hasselt Membership
16 May 2018 1,00 P. D. 3590 Diepenbeek Membership
10 May 2018 6,00 G. D. 1420 Braine-l'Alleud Membership
08 May 2018 10,00 T. -. P. 4683 Vivegnis Membership
08 May 2018 -7,26 M. Payement
07 May 2018 -39,45 H. O. G. Payement
05 May 2018 5,00 B. V. 9300 Aalst Membership
03 May 2018 5,00 S. M. 2550 Kontich Membership
03 May 2018 5,00 D. L. 3000 Leuven Donation
03 May 2018 1,00 M. M. 6900 Hargimont Membership
02 May 2018 5,00 L. K. 9000 Gent Membership
02 May 2018 5,00 E. R. 5020 Namur Membership
02 May 2018 2,50 S. T. 8501 Korktrijk Membership
27 April 2018 1,00 J. L. 1180 Uccle Membership
24 April 2018 25,00 A. L. C. d. S. 8300 Knokke-Heist Membership
24 April 2018 2,00 K. D. 9820 Merelbeke Membership
23 April 2018 5,00 Y. L. 9880 Aalter Membership
17 April 2018 100,00 J. C. 4280 Hannut Membership
16 April 2018 5,00 N. B. 7090 Braine-le-comte Membership
16 April 2018 20,00 V. M. 3800 Sint-Truiden Membership
16 April 2018 1,00 P. D. 3590 Diepenbeek Membership
13 April 2018 -39,45 H. O. G. Payement
10 April 2018 2,00 X. P. 4040 Herstal Membership
10 April 2018 10,00 T. -. P. 4683 Vivegnis Membership
10 April 2018 10,00 S. 3300 Tienen Membership
10 April 2018 10,00 A. S. 1081 Koekelberg Membership
10 April 2018 1,00 F. R. 7181 Feluy Membership
04 April 2018 5,00 E. R. 5020 Namur Membership
04 April 2018 5,00 D. L. 3000 Leuven Donation
04 April 2018 1,00 M. M. 6900 Hargimont Membership
03 April 2018 5,00 S. M. Membership
03 April 2018 5,00 L. K. 9000 Gent Membership
28 March 2018 1,00 J. L. 1180 Uccle Membership
26 March 2018 2,00 K. D. 9820 Merelbeke Membership
26 March 2018 1,00 J. Q. 8600 Diksmuide Membership
22 March 2018 1,00 P. C. 2060 Antwerpen Membership
16 March 2018 5,00 N. B. 7090 Braine-le-comte Membership
16 March 2018 1,00 P. D. 3590 Diepenbeek Membership
15 March 2018 20,00 V. B. 2910 Essen Membership
15 March 2018 100,00 M. D. M. 1367 Mont-St-André Membership
14 March 2018 -43,56 M. Payement
14 March 2018 -39,45 H. O. G. 91710 Gunzenhausen Payement

/* table end*/

Previous Next

Pirate finance

Table of Contents

Table of Contents

  • Triodos bank account evolution
  • Last operations
  • Public
    • Public information
  • Private
    • Bank transfers
    • Bank document
    • Member proxy
  • Confidential
    • Bank transfers
    • Bank documents
    • Documents
    • Members
    • Contacts
    • Instructions
    • Finance squad blog
    • IT