Pirate finance
You are here: Pirate Finance » Public information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:start [2018/07/17 23:45] – patrickpublic:start [2018/12/14 14:17] (current) – patrick
Line 14: Line 14:
  
 ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^ ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^
-|   @ffcccc:17 July 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | +|   @#ccffcc:13 December 2018  |   @#ccffcc:12,00  |   @#ccffcc:C. C.  |   @#ccffcc:4624 Romsée  |   @#ccffcc:Membership  | 
-|   @#ccffcc:16 July 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-Comte  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-47,18  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:16 July 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-120,00  |   @ffcccc:I. N. S.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:10 July 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +|   @#ccffcc:11 December 2018  |   @#ccffcc:10,00  |   @#ccffcc:S. H.  |   @#ccffcc:  |   @#ccffcc:Membership  | 
-|   @#ccffcc:10 July 2018  |   @#ccffcc:1,00  |   @#ccffcc:F. R.  |   @#ccffcc:7181 Feluy  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | 
-|   @#ccffcc:09 July 2018  |   @#ccffcc:2,00  |   @#ccffcc:F. D.  |   @#ccffcc:7090 Braine-le-Comte  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | 
-|   @#ccffcc:03 July 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | 
-|   @#ccffcc:03 July 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | 
-|   @#eeeeee:03 July 2018  |   @#eeeeee:5,00  |   @#eeeeee:D. L.  |   @#eeeeee:3000 Leuven  |   @#eeeeee:Donation  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. V. D. B.  |   @#ccffcc:2800 Mechelen  |   @#ccffcc:Membership  | 
-|   @#ccffcc:03 July 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | 
-|   @#ccffcc:02 July 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:M. B.  |   @#ccffcc:4000 Liège  |   @#ccffcc:Membership  | 
-|   @#ccffcc:28 June 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:K. V.  |   @#ccffcc:8720 WAKKEN  |   @#ccffcc:Membership  | 
-|   @#ccffcc:26 June 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +|   @#ccffcc:29 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | 
-|   @#ccffcc:21 June 2018  |   @#ccffcc:100,00  |   @#ccffcc:D. C. T.  |   @#ccffcc:3010 Kessel-Lo  |   @#ccffcc:Membership  | +|   @#ccffcc:22 November 2018  |   @#ccffcc:3,01  |   @#ccffcc:I. B.  |   @#ccffcc:8210 Zedelgem  |   @#ccffcc:Membership  | 
-|   @#ccffcc:18 June 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-Comte  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | 
-|   @#ccffcc:18 June 2018  |   @#ccffcc:20,00  |   @#ccffcc:W. -. J.  |   @#ccffcc:1360 Perwez  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | 
-|   @#ccffcc:18 June 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +|   @#ccffcc:14 November 2018  |   @#ccffcc:15,00  |   @#ccffcc:B. D. C.  |   @#ccffcc:9473 WELLE  |   @#ccffcc:Membership  |
-|   @#ccffcc:14 June 2018  |   @#ccffcc:2,00  |   @#ccffcc:K.  |   @#ccffcc:8000 Brugge  |   @#ccffcc:Membership  | +
-|   @ffcccc:12 June 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @#ccffcc:08 June 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:04 June 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:04 June 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +
-|   @#ccffcc:04 June 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 June 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 June 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:30 May 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#ccffcc:24 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:Y. L.  |   @#ccffcc:9880 Aalter  |   @#ccffcc:Membership  | +
-|   @#ccffcc:24 May 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +
-|   @#ccffcc:22 May 2018  |   @#ccffcc:20,00  |   @#ccffcc:J. W.  |   @#ccffcc:1348 Ottignies-Louvain-la-neuve  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 May 2018  |   @#ccffcc:10,00  |   @#ccffcc:J. B.  |   @#ccffcc:3500 Hasselt  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 May 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +
-|   @#ccffcc:10 May 2018  |   @#ccffcc:6,00  |   @#ccffcc:G. D.  |   @#ccffcc:1420 Braine-l'Alleud  |   @#ccffcc:Membership  | +
-|   @#ccffcc:08 May 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @ffcccc:08 May 2018  |   @ffcccc:-7,26  |   @ffcccc:M.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @ffcccc:07 May 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @#ccffcc:05 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:B. V.  |   @#ccffcc:9300 Aalst  |   @#ccffcc:Membership  | +
-|   @#ccffcc:03 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:03 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +
-|   @#ccffcc:03 May 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 May 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 May 2018  |   @#ccffcc:2,50  |   @#ccffcc:S. T.  |   @#ccffcc:8501 Korktrijk  |   @#ccffcc:Membership  | +
-|   @#ccffcc:27 April 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#ccffcc:24 April 2018  |   @#ccffcc:25,00  |   @#ccffcc:A. L. C. d. S.  |   @#ccffcc:8300 Knokke-Heist  |   @#ccffcc:Membership  | +
-|   @#ccffcc:24 April 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +
-|   @#ccffcc:23 April 2018  |   @#ccffcc:5,00  |   @#ccffcc:Y. L.  |   @#ccffcc:9880 Aalter  |   @#ccffcc:Membership  | +
-|   @#ccffcc:17 April 2018  |   @#ccffcc:100,00  |   @#ccffcc:J. C.  |   @#ccffcc:4280 Hannut  |   @#ccffcc:Membership  |+
  
  
  
 /* table end*/  /* table end*/ 
Pirate finance

Table of Contents

  • Public
    • Public information
  • Private
    • Bank transfers
    • Bank document
    • Member proxy
  • Confidential
    • Bank transfers
    • Bank documents
    • Documents
    • Members
    • Contacts
    • Instructions
    • Finance squad blog
    • IT