Pirate finance
You are here: Pirate Finance » Public information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:start [2018/04/15 13:53] – patrickpublic:start [2018/12/14 14:17] (current) – patrick
Line 12: Line 12:
  
 /* table begin */ /* table begin */
 +
 ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^ ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^
-|   @ffcccc:13 April 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | +|   @#ccffcc:13 December 2018  |   @#ccffcc:12,00  |   @#ccffcc:C. C.  |   @#ccffcc:4624 Romsée  |   @#ccffcc:Membership  | 
-|   @#ccffcc:10 April 2018  |   @#ccffcc:2,00  |   @#ccffcc:X. P.  |   @#ccffcc:4040 Herstal  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-47,18  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:10 April 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-120,00  |   @ffcccc:I. N. S.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:10 April 2018  |   @#ccffcc:10,00  |   @#ccffcc:S.  |   @#ccffcc:3300 Tienen  |   @#ccffcc:Membership  | +|   @#ccffcc:11 December 2018  |   @#ccffcc:10,00  |   @#ccffcc:S. H.  |   @#ccffcc:  |   @#ccffcc:Membership  | 
-|   @#ccffcc:10 April 2018  |   @#ccffcc:10,00  |   @#ccffcc:A. S.  |   @#ccffcc:1081 Koekelberg  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | 
-|   @#ccffcc:10 April 2018  |   @#ccffcc:1,00  |   @#ccffcc:F. R.  |   @#ccffcc:7181 Feluy  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | 
-|   @#ccffcc:04 April 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | 
-|   @#eeeeee:04 April 2018  |   @#eeeeee:5,00  |   @#eeeeee:D. L.  |   @#eeeeee:3000 Leuven  |   @#eeeeee:Donation  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | 
-|   @#ccffcc:04 April 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. V. D. B.  |   @#ccffcc:2800 Mechelen  |   @#ccffcc:Membership  | 
-|   @#ccffcc:03 April 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | 
-|   @#ccffcc:03 April 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:M. B.  |   @#ccffcc:4000 Liège  |   @#ccffcc:Membership  | 
-|   @#ccffcc:28 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:K. V.  |   @#ccffcc:8720 WAKKEN  |   @#ccffcc:Membership  | 
-|   @#ccffcc:26 March 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +|   @#ccffcc:29 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | 
-|   @#ccffcc:26 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. Q.  |   @#ccffcc:8600 Diksmuide  |   @#ccffcc:Membership  | +|   @#ccffcc:22 November 2018  |   @#ccffcc:3,01  |   @#ccffcc:I. B.  |   @#ccffcc:8210 Zedelgem  |   @#ccffcc:Membership  | 
-|   @#ccffcc:22 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. C.  |   @#ccffcc:2060 Antwerpen  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | 
-|   @#ccffcc:16 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | 
-|   @#ccffcc:16 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +|   @#ccffcc:14 November 2018  |   @#ccffcc:15,00  |   @#ccffcc:B. D. C.  |   @#ccffcc:9473 WELLE  |   @#ccffcc:Membership  | 
-|   @#ccffcc:15 March 2018  |   @#ccffcc:20,00  |   @#ccffcc:V. B.  |   @#ccffcc:2910 Essen  |   @#ccffcc:Membership  | + 
-|   @#ccffcc:15 March 2018  |   @#ccffcc:100,00  |   @#ccffcc:M. D. M.  |   @#ccffcc:1367 Mont-St-André  |   @#ccffcc:Membership  | + 
-|   @ffcccc:14 March 2018  |   @ffcccc:-43,56  |   @ffcccc:M.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @ffcccc:14 March 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @#ccffcc:08 March 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:06 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:06 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:M.  |   @#ccffcc:1910 Kampenhout  |   @#ccffcc:Membership  | +
-|   @#ccffcc:05 March 2018  |   @#ccffcc:20,00  |   @#ccffcc:L. R.  |   @#ccffcc:4000 Liège  |   @#ccffcc:Membership  | +
-|   @#eeeeee:02 March 2018  |   @#eeeeee:5,00  |   @#eeeeee:D. L.  |   @#eeeeee:3000 Leuven  |   @#eeeeee:Donation  | +
-|   @#ccffcc:02 March 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:27 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#ccffcc:26 February 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +
-|   @ffcccc:15 February 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @#ccffcc:13 February 2018  |   @#ccffcc:50,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Membership  | +
-|   @#ccffcc:13 February 2018  |   @#ccffcc:11,00  |   @#ccffcc:J. B.  |   @#ccffcc:9240 Zele  |   @#ccffcc:Membership  | +
-|   @#ccffcc:12 February 2018  |   @#ccffcc:6,00  |   @#ccffcc:G. D.  |   @#ccffcc:1420 Braine-l'Alleud  |   @#ccffcc:Membership  | +
-|   @#ccffcc:08 February 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:06 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:05 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:B. V.  |   @#ccffcc:9300 Aalst  |   @#ccffcc:Membership  | +
-|   @#ccffcc:05 February 2018  |   @#ccffcc:12,00  |   @#ccffcc:G. M.  |   @#ccffcc:2140 Antwerpen  |   @#ccffcc:Membership  | +
-|   @#eeeeee:02 February 2018  |   @#eeeeee:5,00  |   @#eeeeee:D. L.  |   @#eeeeee:3000 Leuven  |   @#eeeeee:Donation  | +
-|   @#ccffcc:02 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:01 February 2018  |   @#ccffcc:2,50  |   @#ccffcc:S. T.  |   @#ccffcc:8501 Korktrijk  |   @#ccffcc:Membership  | +
-|   @#ccffcc:30 January 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#eeeeee:29 January 2018  |   @#eeeeee:50,00  |   @#eeeeee:P. I.  |   @#eeeeee:1480 Tubize  |   @#eeeeee:Donation  | +
-|   @ffcccc:25 January 2018  |   @ffcccc:-5,50  |   @ffcccc:G. D. M.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @ffcccc:19 January 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @#ccffcc:16 January 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  |+
 /* table end*/  /* table end*/ 
Pirate finance

Table of Contents

  • Public
    • Public information
  • Private
    • Bank transfers
    • Bank document
    • Member proxy
  • Confidential
    • Bank transfers
    • Bank documents
    • Documents
    • Members
    • Contacts
    • Instructions
    • Finance squad blog
    • IT