Pirate finance
You are here: Pirate Finance » Public information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:start [2018/04/14 19:57] – patrickpublic:start [2018/12/14 14:17] (current) – patrick
Line 2: Line 2:
  
 [[http://pirateparty.be/finance|Finance]] [[http://pirateparty.be/finance|Finance]]
 +
 +[[:public:argument_map:start|Carte d'argument]]
  
 ===== Triodos bank account evolution ===== ===== Triodos bank account evolution =====
  
-/* {{url>https://finance.partipirate.be/Visualisation/transfers_triodos.html 1380,640 }} */ +{{url>https://finance.partipirate.be/Visualisation/d3js_linegraph_public.html 960,360 }}
-{{url>https://finance.partipirate.be/Visualisation/d3js_linegraph.html 960,360 }} +
- +
  
 ===== Last operations ===== ===== Last operations =====
 +
 +/* table begin */
  
 ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^ ^  Date  ^  Amount  ^  Initials  ^  Location  ^  Notes  ^
-|   @#ccffcc:01 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +|   @#ccffcc:13 December 2018  |   @#ccffcc:12,00  |   @#ccffcc:C. C.  |   @#ccffcc:4624 Romsée  |   @#ccffcc:Membership  | 
-|   @#ccffcc:01 March 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-47,18  |   @ffcccc:H. O. G.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:27 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +|   @ffcccc:13 December 2018  |   @ffcccc:-120,00  |   @ffcccc:I. N. S.  |   @ffcccc:  |   @ffcccc:Payement  | 
-|   @#ccffcc:26 February 2018  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +|   @#ccffcc:11 December 2018  |   @#ccffcc:10,00  |   @#ccffcc:S. H.  |   @#ccffcc:  |   @#ccffcc:Membership  | 
-|   @#ccffcc:16 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | 
-|   @ffcccc:15 February 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | 
-|   @#ccffcc:13 February 2018  |   @#ccffcc:50,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | 
-|   @#ccffcc:13 February 2018  |   @#ccffcc:11,00  |   @#ccffcc:J. B.  |   @#ccffcc:9240 Zele  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | 
-|   @#ccffcc:12 February 2018  |   @#ccffcc:6,00  |   @#ccffcc:G. D.  |   @#ccffcc:1420 Braine-l'Alleud  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. V. D. B.  |   @#ccffcc:2800 Mechelen  |   @#ccffcc:Membership  | 
-|   @#ccffcc:08 February 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +|   @#ccffcc:03 December 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | 
-|   @#ccffcc:06 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:M. B.  |   @#ccffcc:4000 Liège  |   @#ccffcc:Membership  | 
-|   @#ccffcc:05 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:B. V.  |   @#ccffcc:9300 Aalst  |   @#ccffcc:Membership  | +|   @#ccffcc:30 November 2018  |   @#ccffcc:10,00  |   @#ccffcc:K. V.  |   @#ccffcc:8720 WAKKEN  |   @#ccffcc:Membership  | 
-|   @#ccffcc:05 February 2018  |   @#ccffcc:12,00  |   @#ccffcc:G. M.  |   @#ccffcc:2140 ANTWERPEN  |   @#ccffcc:Membership  | +|   @#ccffcc:29 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | 
-|   @#ccffcc:02 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +|   @#ccffcc:22 November 2018  |   @#ccffcc:3,01  |   @#ccffcc:I. B.  |   @#ccffcc:8210 Zedelgem  |   @#ccffcc:Membership  | 
-|   @#ccffcc:02 February 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | 
-|   @#ccffcc:01 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +|   @#ccffcc:16 November 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | 
-|   @#ccffcc:01 February 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +|   @#ccffcc:14 November 2018  |   @#ccffcc:15,00  |   @#ccffcc:B. D. C.  |   @#ccffcc:9473 WELLE  |   @#ccffcc:Membership  | 
-|   @#ccffcc:01 February 2018  |   @#ccffcc:2,50  |   @#ccffcc:S. T.  |   @#ccffcc:8501 Korktrijk  |   @#ccffcc:Membership  | + 
-|   @#ccffcc:30 January 2018  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#ccffcc:29 January 2018  |   @#ccffcc:50,00  |   @#ccffcc:P. I.  |   @#ccffcc:1480 Tubize  |   @#ccffcc:Membership  | +
-|   @ffcccc:25 January 2018  |   @ffcccc:-5,50  |   @ffcccc:G. D. M.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @ffcccc:19 January 2018  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @#ccffcc:16 January 2018  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +
-|   @#ccffcc:09 January 2018  |   @#ccffcc:3,00  |   @#ccffcc:F. R.  |   @#ccffcc:7181 Feluy  |   @#ccffcc:Membership  | +
-|   @#ccffcc:09 January 2018  |   @#ccffcc:10,00  |   @#ccffcc:W. D. M.  |   @#ccffcc:2845 Niel  |   @#ccffcc:Membership  | +
-|   @#ccffcc:09 January 2018  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:04 January 2018  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:03 January 2018  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:03 January 2018  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +
-|   @#ccffcc:03 January 2018  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 January 2018  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:29 December 2017  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @ffcccc:29 December 2017  |   @ffcccc:-140,00  |   @ffcccc:G. D. M.  |   @ffcccc:  |   @ffcccc:Payement  | +
-|   @#ccffcc:20 December 2017  |   @#ccffcc:30,00  |   @#ccffcc:M. C.  |   @#ccffcc:1083 Ganshoren  |   @#ccffcc:Membership  | +
-|   @#ccffcc:18 December 2017  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-comte  |   @#ccffcc:Membership  | +
-|   @#ccffcc:18 December 2017  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +
-|   @#ccffcc:13 December 2017  |   @#ccffcc:12,00  |   @#ccffcc:C. C.  |   @#ccffcc:4624 Romsée  |   @#ccffcc:Membership  | +
-|   @#ccffcc:08 December 2017  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:07 December 2017  |   @#ccffcc:10,00  |   @#ccffcc:W. D. M.  |   @#ccffcc:  |   @#ccffcc:Membership  | +
-|   @#ccffcc:05 December 2017  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:04 December 2017  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:04 December 2017  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +
-|   @#ccffcc:04 December 2017  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @ffcccc:04 December 2017  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @ffcccc:04 December 2017  |   @ffcccc:-120,00  |   @ffcccc:I. N. S.  |   @ffcccc:1227 Carouge  |   @ffcccc:Payement  | +
-|   @#ccffcc:01 December 2017  |   @#ccffcc:5,00  |   @#ccffcc:E. R.  |   @#ccffcc:5020 Namur  |   @#ccffcc:Membership  | +
-|   @#ccffcc:30 November 2017  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  | +
-|   @#ccffcc:24 November 2017  |   @#ccffcc:2,00  |   @#ccffcc:K. D.  |   @#ccffcc:9820 Merelbeke  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:N. B.  |   @#ccffcc:7090 Braine-le-Comte  |   @#ccffcc:Membership  | +
-|   @#ccffcc:16 November 2017  |   @#ccffcc:1,00  |   @#ccffcc:P. D.  |   @#ccffcc:3590 Diepenbeek  |   @#ccffcc:Membership  | +
-|   @ffcccc:16 November 2017  |   @ffcccc:-39,45  |   @ffcccc:H. O. G.  |   @ffcccc:91710 Gunzenhausen  |   @ffcccc:Payement  | +
-|   @#ccffcc:13 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:K. V.  |   @#ccffcc:9500 Geraardsbergen  |   @#ccffcc:Membership  | +
-|   @#ccffcc:13 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:G. O.  |   @#ccffcc:4100 Seraing  |   @#ccffcc:Membership  | +
-|   @#ccffcc:10 November 2017  |   @#ccffcc:6,00  |   @#ccffcc:G. D.  |   @#ccffcc:1420 Braine-L'Alleud  |   @#ccffcc:Membership  | +
-|   @#ccffcc:08 November 2017  |   @#ccffcc:10,00  |   @#ccffcc:T. -. P.  |   @#ccffcc:4683 Vivegnis  |   @#ccffcc:Membership  | +
-|   @#ccffcc:07 November 2017  |   @#ccffcc:10,00  |   @#ccffcc:W. D. M.  |   @#ccffcc:2845 Niel  |   @#ccffcc:Membership  | +
-|   @#ccffcc:06 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:S. M.  |   @#ccffcc:2550 Kontich  |   @#ccffcc:Membership  | +
-|   @#ccffcc:05 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:B. V.  |   @#ccffcc:9300 Aalst  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:L. K.  |   @#ccffcc:9000 Gent  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 November 2017  |   @#ccffcc:5,00  |   @#ccffcc:D. L.  |   @#ccffcc:3000 Leuven  |   @#ccffcc:Donation  | +
-|   @#ccffcc:02 November 2017  |   @#ccffcc:2,50  |   @#ccffcc:S. T.  |   @#ccffcc:8501 Korktrijk  |   @#ccffcc:Membership  | +
-|   @#ccffcc:02 November 2017  |   @#ccffcc:1,00  |   @#ccffcc:M. M.  |   @#ccffcc:6900 Hargimont  |   @#ccffcc:Membership  | +
-|   @#ccffcc:31 October 2017  |   @#ccffcc:1,00  |   @#ccffcc:J. L.  |   @#ccffcc:1180 Uccle  |   @#ccffcc:Membership  |+
  
 +/* table end*/ 
Pirate finance

Table of Contents

  • Public
    • Public information
  • Private
    • Bank transfers
    • Bank document
    • Member proxy
  • Confidential
    • Bank transfers
    • Bank documents
    • Documents
    • Members
    • Contacts
    • Instructions
    • Finance squad blog
    • IT