Table of Contents

Public information

Finance

Carte d'argument

Triodos bank account evolution

https://finance.partipirate.be/Visualisation/d3js_linegraph_public.html 960,360

Last operations

/* table begin */

Date Amount Initials Location Notes
13 December 2018 12,00 C. C. 4624 Romsée Membership
13 December 2018 -47,18 H. O. G. Payement
13 December 2018 -120,00 I. N. S. Payement
11 December 2018 10,00 S. H. Membership
03 December 2018 5,00 S. M. 2550 Kontich Membership
03 December 2018 5,00 L. K. 9000 Gent Membership
03 December 2018 5,00 E. R. 5020 Namur Membership
03 December 2018 5,00 D. L. 3000 Leuven Donation
03 December 2018 5,00 D. V. D. B. 2800 Mechelen Membership
03 December 2018 1,00 M. M. 6900 Hargimont Membership
30 November 2018 10,00 M. B. 4000 Liège Membership
30 November 2018 10,00 K. V. 8720 WAKKEN Membership
29 November 2018 1,00 J. L. 1180 Uccle Membership
22 November 2018 3,01 I. B. 8210 Zedelgem Membership
16 November 2018 5,00 N. B. 7090 Braine-le-comte Membership
16 November 2018 1,00 P. D. 3590 Diepenbeek Membership
14 November 2018 15,00 B. D. C. 9473 WELLE Membership

/* table end*/